From all over the world
Our import department makes it possible for us to offer not only dimensional timber, such as Siberian larch, Carolina pine, western red cedar, hemlock, southern yellow pine, American white pine, maple and walnut, but also semi-finished and finished wood products such as windows and door scantlings, decking and planed timber. Our employees are on the road around the world for you. This is how we establish long-lasting relationships to local producers and can guarantee a consistently high quality for our customers. An important selection criterion in regard to growing areas and procurement sources is, along with quality, also sustainability. Due to our seaport storage facilities, we can guarantee customers a fast and direct delivery.
Importholz
Bremerhaven - unser persönliches Tor zur Welt.
Seit vielen Jahren importieren wir für Sie direkt Schnittholz und Holzwerkstoffe aus der ganzen Welt.
Durch konsequente Mengen- bündelung erzielen wir bei unseren Partnern erstklassige Preise, von denen Sie als Kunde unmittelbar profitieren.
Southern Yellow Pine KD, Saps + Prime |
|
26x155 mm | 20735080 |
26x205 mm | 20735120 |
43x305 mm | 20735270 |
Carolina Pine KD, No 1 Flitches |
|
52 mm | 20140520 |
Western Red Cedar KD |
|
Nr. 2 clears and better, gem. Export R-Liste | |
46 x105 mm | 22034720 |
52 x155 mm | 22034740 |
105x105 mm | 22034730 |
ami. Eiche KD (White Oak) |
|
FAS/1F gem. NHLA Rules | |
26 mm | 20778269 |
33 mm | 20778339 |
52 mm | 20778529 |
ami. Walnuss ged. (Walnut) |
|
FAS/1F gem. NHLA Rules | |
26 mm | 22056002 |
52 mm | 22056012 |
ami. Ahorn KD (Hard Maple) |
|
FAS/1F gem. NHLA Rules | |
26 mm | 20771269 |
33 mm | 20771339 |
52 mm | 20771529 |
Hemlock Rifts KD |
|
Nr. 2 clears and better, gem. Export R-Liste | |
38x102 mm | 22031684 |
52x105 mm | 22032754 |
53x 53 mm | 22034790 |
65x 155 mm | 22034770 |
76x 90 mm | 21734871 |
76x102 mm | 21734821 |
76x152 mm | 20834940 |
76x203 mm | 20834951 |
90x 90 mm | 22034750 |
91x130 mm | 20734840 |
91x155 mm | 20734841 |
91x205 mm | 20734842 |
105x155 mm | 20734890 |
Yellow Poplar KD gem. NHLA Rules |
|
26 mm | 20786269 |
33 mm | 20786339 |
40 mm | 20786409 |
52 mm | 20786529 |
65 mm | 20786659 |
78 mm | 20786789 |
Dark Red Meranti-Schnittholz, KD, PEFC® |
|
select and better, gem. MGR | |
26x130 mm | 20751050 |
26x155 mm aufw. | 20751080 |
26x155 mm | 20751070 |
26x180 mm aufw. | 20751100 |
33x155 mm aufw. | 20751140 |
33x155 mm | 20751130 |
33x180 mm aufw. | 20751160 |
40x155 mm aufw. | 20751210 |
40x180 mm aufw. | 20751200 |
46x155 mm aufw. | 20751240 |
46x180 mm aufw. | 20750260 |
52x155 mm aufw. | 20751290 |
52x180 mm aufw. | 20751300 |
52x305 mm | 20751340 |
65x155 mm aufw. | 20751380 |
Dark Red Meranti-Schnittholz, KD, PEFC® |
|
select and better, gem. MGR | |
65x180 mm aufw. | 20751390 |
65x305 mm | 20751460 |
78x 91 mm | 20751610 |
78x105 mm | 20751620 |
78x117 mm | 20751630 |
78x155 mm aufw. | 20751730 |
78x180 mm aufw. | 20751640 |
78x180 mm | 20751650 |
78x205 mm aufw. | 20751680 |
78x205 mm | 20751670 |
78x230 mm aufw. | 20751710 |
78x230 | 20751690 |
78x305 mm | 20751700 |
91x180 mm aufw. | 20751760 |
91x230 mm aufw. | 20751765 |
105x155 mm aufw. | 20751790 |
Dark Red Meranti Kanteln DKD, KD |
|
select and better gem. MGR | |
72x 86 mm | 25851902 |
72x105 mm | 25854930 |
72x115 mm | 25851941 |
72x145 mm | 25854910 |
84x 86 mm | 25851481 |
84x105 mm | 25851491 |
84x115 mm | 25851942 |
84x145 mm | 25851984 |
96x 86 mm | 25851011 |
96x105 mm | 25851074 |
96x115 mm | 25851081 |
96x145 mm | 25851091 |
Dark Red Meranti Kanteln keilgezinkt KD |
|
select and better gem. MGR | |
72x 86 mm | 25854900 |
72x105 mm | 25854931 |
72x115 mm | 25854943 |
72x145 mm | 25854913 |
84x 86 mm | 25854980 |
84x105 mm | 25854985 |
84x115 mm | 25854501 |
84x145 mm | 25850505 |
96x 86 mm | 25851005 |
96x105 mm | 25851075 |
96x115 mm | 25851085 |
96x145 mm | 25851095 |
27x140 mm | 33254661 |
27x190 mm | 33254681 |
Dark Red Meranti Softline KD |
|
select and better gem. MGR | |
12,5x94 mm | 30550041 |